Dental Auction No. 11532: Implant placement with Bone graft and Guided Tissue Regeneration
Toothchart | Treatment Plan
| Restorative | ||||||||||||||||
| Surgical | ||||||||||||||||
| Current situation | x | x | ||||||||||||||
| Tooth # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Tooth # | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 
| Current situation | x | x | ||||||||||||||
| Surgical | E/IMP | |||||||||||||||
| Restorative | 
List of Abbreviations
| BG | Bone graft | 
| B | Bridge | 
| BU | Build-up | 
| F | Composite filling | 
| C | Crown | 
| D | Denture | 
| E | Extraction | 
| I | Implant | 
| X | Missing tooth | 
| O | Osseous surgery | 
| P | Partial | 
| PC | Post & core | 
| SRP | Periodontal therapy (SRP) | 
| R | Root canal | 
| SL | Sinus lift | 
Special features
                    
                    Bone Graft: D7953
                
            
                    
                    CT Scan D0364
                
            
                    
                    Guided Tissue Regneration D4266
                
            Material

